篩選器
股票篩選器
篩選條件會保存在網址中,重新整理或分享連結後仍可還原結果。
This page shows a prebuilt screener sample.
20 筆結果 · 第 1 / 1 頁
| 代號 | 價格 | 漲跌 | 成交量 | 市值 | 產業 |
|---|---|---|---|---|---|
| ORCAOrca Bay Seafood | US$950.79 | +2.32% | 534.92萬 | 1.31兆 | Consumer Staples |
| ARCLArclight Semiconductor | US$994.90 | -2.00% | 728.41萬 | 1.27兆 | Technology |
| PLTAPalta Cloud | US$882.76 | +0.42% | 426.67萬 | 1.22兆 | Technology |
| MESAMesa Verde Mining | US$1,453.12 | +2.75% | 449.55萬 | 9066.27億 | Materials |
| CDRACedarline Energy | US$550.49 | -0.08% | 418.44萬 | 6433.86億 | Energy |
| SOLRSolara Grid | US$641.31 | -1.88% | 631.07萬 | 5191.84億 | Utilities |
| IRONIronside Materials | US$769.27 | -0.22% | 825.22萬 | 4498.9億 | Materials |
| NVRANovara Biotech | US$410.77 | +1.35% | 380.7萬 | 3936.49億 | Healthcare |
| DRFTDriftwood Logistics | US$237.10 | +2.24% | 172.68萬 | 1879.52億 | Industrials |
| EMBREmberline Foods | US$449.57 | -0.16% | 785.4萬 | 1468.35億 | Consumer Staples |
| NWRBNorthwind Robotics | US$192.53 | +1.55% | 320.86萬 | 1074.89億 | Technology |
| GLNCGlencrest Bancorp | US$70.31 | +1.78% | 380.79萬 | 978.91億 | Financials |
| FTHMFathom Analytics | US$178.99 | -2.29% | 904.65萬 | 766.69億 | Technology |
| QNTAQuantan Systems | US$108.92 | +0.68% | 905.78萬 | 766.2億 | Technology |
| BLUMBluemoor Health | US$146.21 | +1.32% | 442.85萬 | 626.71億 | Healthcare |
| JUNOJuniper Lane Retail | US$254.52 | +0.45% | 70.4萬 | 524.7億 | Consumer Discretionary |
| HBRNHarborline Shipping | US$91.34 | -0.70% | 863.27萬 | 522.79億 | Industrials |
| RIDGRidgeline Realty | US$230.54 | +3.12% | 770.18萬 | 385.63億 | Real Estate |
| KLRAKestrel Aerospace | US$239.75 | +2.95% | 133.21萬 | 351.3億 | Industrials |
| LUMRLumen Ridge Utilities | US$38.44 | -3.68% | 151.11萬 | 329.91億 | Utilities |
市值和成交量請輸入絕對值;漲跌幅請輸入百分點(例如,-3 代表 -3%)。目前結果漲跌幅範圍: -3.68%+3.12%