Tarayıcı
Hisse tarayıcısı
Filtreler URL'de saklanır; sayfayı yenilediğinizde veya bağlantıyı paylaştığınızda aynı sonuçlar geri yüklenir.
This page shows a prebuilt screener sample.
20 sonuç · 1 sayfadan 1. sayfa
| Sembol | Fiyat | Değişim | Hacim | Piyasa değeri | Sektör |
|---|---|---|---|---|---|
| ORCAOrca Bay Seafood | $950,79 | +%2,32 | 5,35 Mn | 1,31 Tn | Consumer Staples |
| ARCLArclight Semiconductor | $994,90 | -%2,00 | 7,28 Mn | 1,27 Tn | Technology |
| PLTAPalta Cloud | $882,76 | +%0,42 | 4,27 Mn | 1,22 Tn | Technology |
| MESAMesa Verde Mining | $1.453,12 | +%2,75 | 4,5 Mn | 906,63 Mr | Materials |
| CDRACedarline Energy | $550,49 | -%0,08 | 4,18 Mn | 643,39 Mr | Energy |
| SOLRSolara Grid | $641,31 | -%1,88 | 6,31 Mn | 519,18 Mr | Utilities |
| IRONIronside Materials | $769,27 | -%0,22 | 8,25 Mn | 449,89 Mr | Materials |
| NVRANovara Biotech | $410,77 | +%1,35 | 3,81 Mn | 393,65 Mr | Healthcare |
| DRFTDriftwood Logistics | $237,10 | +%2,24 | 1,73 Mn | 187,95 Mr | Industrials |
| EMBREmberline Foods | $449,57 | -%0,16 | 7,85 Mn | 146,83 Mr | Consumer Staples |
| NWRBNorthwind Robotics | $192,53 | +%1,55 | 3,21 Mn | 107,49 Mr | Technology |
| GLNCGlencrest Bancorp | $70,31 | +%1,78 | 3,81 Mn | 97,89 Mr | Financials |
| FTHMFathom Analytics | $178,99 | -%2,29 | 9,05 Mn | 76,67 Mr | Technology |
| QNTAQuantan Systems | $108,92 | +%0,68 | 9,06 Mn | 76,62 Mr | Technology |
| BLUMBluemoor Health | $146,21 | +%1,32 | 4,43 Mn | 62,67 Mr | Healthcare |
| JUNOJuniper Lane Retail | $254,52 | +%0,45 | 704,2 B | 52,47 Mr | Consumer Discretionary |
| HBRNHarborline Shipping | $91,34 | -%0,70 | 8,63 Mn | 52,28 Mr | Industrials |
| RIDGRidgeline Realty | $230,54 | +%3,12 | 7,7 Mn | 38,56 Mr | Real Estate |
| KLRAKestrel Aerospace | $239,75 | +%2,95 | 1,33 Mn | 35,13 Mr | Industrials |
| LUMRLumen Ridge Utilities | $38,44 | -%3,68 | 1,51 Mn | 32,99 Mr | Utilities |
Piyasa değerini ve hacmi mutlak değer olarak, değişimi yüzde puan olarak girin (ör. -3, -3% demektir). Mevcut sonuçların değişim aralığı: -%3,68+%3,12