Skaner
Skaner akcji
Filtry są zapisywane w adresie URL, więc odświeżenie strony lub udostępnienie linku przywraca te same wyniki.
This page shows a prebuilt screener sample.
Wyniki: 20 · Strona 1 z 1
| Symbol | Cena | Zmiana | Wolumen | Kapitalizacja rynkowa | Sektor |
|---|---|---|---|---|---|
| ORCAOrca Bay Seafood | 950,79 USD | +2,32% | 5,35 mln | 1,31 bln | Consumer Staples |
| ARCLArclight Semiconductor | 994,90 USD | -2,00% | 7,28 mln | 1,27 bln | Technology |
| PLTAPalta Cloud | 882,76 USD | +0,42% | 4,27 mln | 1,22 bln | Technology |
| MESAMesa Verde Mining | 1453,12 USD | +2,75% | 4,5 mln | 906,63 mld | Materials |
| CDRACedarline Energy | 550,49 USD | -0,08% | 4,18 mln | 643,39 mld | Energy |
| SOLRSolara Grid | 641,31 USD | -1,88% | 6,31 mln | 519,18 mld | Utilities |
| IRONIronside Materials | 769,27 USD | -0,22% | 8,25 mln | 449,89 mld | Materials |
| NVRANovara Biotech | 410,77 USD | +1,35% | 3,81 mln | 393,65 mld | Healthcare |
| DRFTDriftwood Logistics | 237,10 USD | +2,24% | 1,73 mln | 187,95 mld | Industrials |
| EMBREmberline Foods | 449,57 USD | -0,16% | 7,85 mln | 146,83 mld | Consumer Staples |
| NWRBNorthwind Robotics | 192,53 USD | +1,55% | 3,21 mln | 107,49 mld | Technology |
| GLNCGlencrest Bancorp | 70,31 USD | +1,78% | 3,81 mln | 97,89 mld | Financials |
| FTHMFathom Analytics | 178,99 USD | -2,29% | 9,05 mln | 76,67 mld | Technology |
| QNTAQuantan Systems | 108,92 USD | +0,68% | 9,06 mln | 76,62 mld | Technology |
| BLUMBluemoor Health | 146,21 USD | +1,32% | 4,43 mln | 62,67 mld | Healthcare |
| JUNOJuniper Lane Retail | 254,52 USD | +0,45% | 704,2 tys. | 52,47 mld | Consumer Discretionary |
| HBRNHarborline Shipping | 91,34 USD | -0,70% | 8,63 mln | 52,28 mld | Industrials |
| RIDGRidgeline Realty | 230,54 USD | +3,12% | 7,7 mln | 38,56 mld | Real Estate |
| KLRAKestrel Aerospace | 239,75 USD | +2,95% | 1,33 mln | 35,13 mld | Industrials |
| LUMRLumen Ridge Utilities | 38,44 USD | -3,68% | 1,51 mln | 32,99 mld | Utilities |
Kapitalizację i wolumen podawaj jako wartości bezwzględne, a zmianę w punktach procentowych (np. -3 oznacza -3%). Bieżący zakres zmian wyników: -3,68%+3,12%