Aktienfilter
Aktien-Screener
Filter werden in der URL gespeichert. Nach dem Neuladen oder Teilen des Links erscheinen dieselben Ergebnisse.
This page shows a prebuilt screener sample.
20 Ergebnisse · Seite 1 von 1
| Symbol | Kurs | Änderung | Volumen | Marktkapitalisierung | Branche |
|---|---|---|---|---|---|
| ORCAOrca Bay Seafood | 950,79 $ | +2,32 % | 5,35 Mio. | 1,31 Bio. | Consumer Staples |
| ARCLArclight Semiconductor | 994,90 $ | -2,00 % | 7,28 Mio. | 1,27 Bio. | Technology |
| PLTAPalta Cloud | 882,76 $ | +0,42 % | 4,27 Mio. | 1,22 Bio. | Technology |
| MESAMesa Verde Mining | 1.453,12 $ | +2,75 % | 4,5 Mio. | 906,63 Mrd. | Materials |
| CDRACedarline Energy | 550,49 $ | -0,08 % | 4,18 Mio. | 643,39 Mrd. | Energy |
| SOLRSolara Grid | 641,31 $ | -1,88 % | 6,31 Mio. | 519,18 Mrd. | Utilities |
| IRONIronside Materials | 769,27 $ | -0,22 % | 8,25 Mio. | 449,89 Mrd. | Materials |
| NVRANovara Biotech | 410,77 $ | +1,35 % | 3,81 Mio. | 393,65 Mrd. | Healthcare |
| DRFTDriftwood Logistics | 237,10 $ | +2,24 % | 1,73 Mio. | 187,95 Mrd. | Industrials |
| EMBREmberline Foods | 449,57 $ | -0,16 % | 7,85 Mio. | 146,83 Mrd. | Consumer Staples |
| NWRBNorthwind Robotics | 192,53 $ | +1,55 % | 3,21 Mio. | 107,49 Mrd. | Technology |
| GLNCGlencrest Bancorp | 70,31 $ | +1,78 % | 3,81 Mio. | 97,89 Mrd. | Financials |
| FTHMFathom Analytics | 178,99 $ | -2,29 % | 9,05 Mio. | 76,67 Mrd. | Technology |
| QNTAQuantan Systems | 108,92 $ | +0,68 % | 9,06 Mio. | 76,62 Mrd. | Technology |
| BLUMBluemoor Health | 146,21 $ | +1,32 % | 4,43 Mio. | 62,67 Mrd. | Healthcare |
| JUNOJuniper Lane Retail | 254,52 $ | +0,45 % | 704.224 | 52,47 Mrd. | Consumer Discretionary |
| HBRNHarborline Shipping | 91,34 $ | -0,70 % | 8,63 Mio. | 52,28 Mrd. | Industrials |
| RIDGRidgeline Realty | 230,54 $ | +3,12 % | 7,7 Mio. | 38,56 Mrd. | Real Estate |
| KLRAKestrel Aerospace | 239,75 $ | +2,95 % | 1,33 Mio. | 35,13 Mrd. | Industrials |
| LUMRLumen Ridge Utilities | 38,44 $ | -3,68 % | 1,51 Mio. | 32,99 Mrd. | Utilities |
Marktkapitalisierung und Volumen als absolute Werte eingeben; Änderungen in Prozentpunkten (z. B. bedeutet -3 gleich -3 %). Aktuelle Änderungsspanne der Ergebnisse: -3,68 %+3,12 %